Usage Statistics for majeeds.co.uk

Summary Period: January 2025
Generated 01-Feb-2025 17:43 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 582
Total Files 208
Total Pages 453
Total Visits 148
Total KBytes 74
Total Unique Sites 145
Total Unique URLs 11
Total Unique Referrers 10
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 17
Hits per Day 18 39
Files per Day 6 22
Pages per Day 14 31
Sites per Day 4 14
Visits per Day 4 13
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 35.74% 208
Code 302 - Found 0.17% 1
Code 404 - Not Found 64.09% 373

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 26 4.47% 14 6.73% 23 5.08% 6 4.05% 7 4.83% 6 7.64%
2 1 0.17% 1 0.48% 1 0.22% 1 0.68% 1 0.69% 0 0.59%
3 23 3.95% 10 4.81% 20 4.42% 4 2.70% 5 3.45% 4 5.29%
4 15 2.58% 5 2.40% 6 1.32% 5 3.38% 8 5.52% 2 2.94%
5 21 3.61% 6 2.88% 17 3.75% 6 4.05% 6 4.14% 2 2.94%
6 18 3.09% 6 2.88% 15 3.31% 3 2.03% 5 3.45% 2 2.94%
7 34 5.84% 7 3.37% 26 5.74% 7 4.73% 10 6.90% 2 2.94%
8 20 3.44% 5 2.40% 15 3.31% 5 3.38% 5 3.45% 2 2.35%
9 30 5.15% 4 1.92% 22 4.86% 4 2.70% 6 4.14% 1 1.18%
10 29 4.98% 8 3.85% 26 5.74% 8 5.41% 8 5.52% 3 3.53%
11 28 4.81% 10 4.81% 21 4.64% 8 5.41% 8 5.52% 4 5.29%
12 39 6.70% 22 10.58% 31 6.84% 13 8.78% 14 9.66% 9 12.35%
13 12 2.06% 3 1.44% 12 2.65% 3 2.03% 3 2.07% 1 1.18%
14 25 4.30% 4 1.92% 22 4.86% 4 2.70% 4 2.76% 1 1.18%
15 33 5.67% 10 4.81% 28 6.18% 6 4.05% 8 5.52% 3 4.70%
16 19 3.26% 6 2.88% 16 3.53% 5 3.38% 5 3.45% 2 2.94%
17 14 2.41% 7 3.37% 7 1.55% 7 4.73% 7 4.83% 3 4.12%
18 16 2.75% 11 5.29% 11 2.43% 7 4.73% 6 4.14% 5 6.47%
19 18 3.09% 3 1.44% 13 2.87% 3 2.03% 4 2.76% 1 1.18%
20 14 2.41% 3 1.44% 12 2.65% 3 2.03% 4 2.76% 1 1.18%
21 14 2.41% 3 1.44% 13 2.87% 4 2.70% 5 3.45% 1 1.18%
22 19 3.26% 6 2.88% 16 3.53% 7 4.73% 7 4.83% 2 2.94%
23 13 2.23% 3 1.44% 13 2.87% 3 2.03% 3 2.07% 1 1.18%
24 22 3.78% 4 1.92% 22 4.86% 3 2.03% 3 2.07% 1 1.18%
25 20 3.44% 5 2.40% 14 3.09% 5 3.38% 7 4.83% 2 2.35%
26 20 3.44% 16 7.69% 3 0.66% 3 2.03% 9 6.21% 2 2.98%
27 18 3.09% 17 8.17% 17 3.75% 5 3.38% 4 2.76% 7 10.00%
28 8 1.37% 3 1.44% 4 0.88% 3 2.03% 4 2.76% 1 1.76%
29 1 0.17% 1 0.48% 1 0.22% 1 0.68% 1 0.69% 0 0.59%
30 5 0.86% 2 0.96% 2 0.44% 2 1.35% 3 2.07% 1 1.18%
31 7 1.20% 3 1.44% 4 0.88% 4 2.70% 5 3.45% 1 1.76%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.09% 0 6 2.88% 0 15 3.31% 0 2 2.94%
1 0 7 1.20% 0 4 1.92% 0 5 1.10% 0 2 2.35%
2 0 18 3.09% 0 10 4.81% 0 10 2.21% 0 4 5.88%
3 0 14 2.41% 0 12 5.77% 0 12 2.65% 0 5 7.06%
4 1 39 6.70% 0 12 5.77% 1 32 7.06% 0 4 5.88%
5 0 8 1.37% 0 6 2.88% 0 6 1.32% 0 3 3.53%
6 0 7 1.20% 0 3 1.44% 0 3 0.66% 0 1 1.76%
7 0 19 3.26% 0 10 4.81% 0 11 2.43% 0 4 5.88%
8 0 14 2.41% 0 7 3.37% 0 7 1.55% 0 3 4.12%
9 0 12 2.06% 0 5 2.40% 0 7 1.55% 0 2 2.94%
10 0 12 2.06% 0 8 3.85% 0 9 1.99% 0 3 4.70%
11 0 22 3.78% 0 14 6.73% 0 15 3.31% 0 6 8.23%
12 0 16 2.75% 0 11 5.29% 0 11 2.43% 0 5 6.47%
13 0 13 2.23% 0 4 1.92% 0 6 1.32% 0 2 2.35%
14 0 11 1.89% 0 10 4.81% 0 10 2.21% 0 4 5.88%
15 0 5 0.86% 0 4 1.92% 0 5 1.10% 0 2 2.35%
16 0 6 1.03% 0 2 0.96% 0 2 0.44% 0 1 1.18%
17 0 4 0.69% 0 2 0.96% 0 2 0.44% 0 1 1.18%
18 1 31 5.33% 0 4 1.92% 0 24 5.30% 0 1 1.18%
19 1 52 8.93% 0 7 3.37% 1 43 9.49% 0 1 1.76%
20 2 83 14.26% 0 21 10.10% 2 75 16.56% 0 7 8.82%
21 2 81 13.92% 0 30 14.42% 2 62 13.69% 0 6 8.27%
22 1 54 9.28% 0 11 5.29% 1 49 10.82% 0 3 4.12%
23 1 36 6.19% 0 5 2.40% 1 32 7.06% 0 1 1.18%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 195 33.51% 73 98.78% /
2 4 0.69% 0 0.46% /.well-known/acme-challenge/0q8P6FrML0Y42Rqw30fxEACDewR5TS0T-fWm5-s7V9Q
3 1 0.17% 0 0.08% /.well-known/acme-challenge/3U7E4NXXVWFVAKKEE248PXPG4GEST_AZ
4 1 0.17% 0 0.08% /.well-known/acme-challenge/7AH07F5UR8AJYA26OSZR6KCT1UI56H4I
5 1 0.17% 0 0.08% /.well-known/acme-challenge/C5D69HYBRDWA735HJWKY-E62ERU3IM_R
6 1 0.17% 0 0.08% /.well-known/acme-challenge/DL9PLFN_AT92HSAKQZVX1O1I55C3EVLK
7 1 0.17% 0 0.08% /.well-known/acme-challenge/DWP0W_H6DDVLEWSMZYDUCBOJ8J3O6XLE
8 1 0.17% 0 0.08% /.well-known/acme-challenge/FNW0YR1O8KEJ9AE9WTZ7U8JGI0ZF0UWR
9 1 0.17% 0 0.08% /.well-known/acme-challenge/H-1YNV99JNQOCP4Q2SB61XY0THHAIWT9
10 1 0.17% 0 0.08% /.well-known/acme-challenge/IWGKJ8_52F8RLUBWH46M8ZO9G_ASW1A8
11 1 0.17% 0 0.08% /.well-known/acme-challenge/RIHUS1H5VB9-XAS7A3VZ2NHD37-7K2PT

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 195 33.51% 73 98.78% /
2 4 0.69% 0 0.46% /.well-known/acme-challenge/0q8P6FrML0Y42Rqw30fxEACDewR5TS0T-fWm5-s7V9Q
3 1 0.17% 0 0.08% /.well-known/acme-challenge/3U7E4NXXVWFVAKKEE248PXPG4GEST_AZ
4 1 0.17% 0 0.08% /.well-known/acme-challenge/7AH07F5UR8AJYA26OSZR6KCT1UI56H4I
5 1 0.17% 0 0.08% /.well-known/acme-challenge/C5D69HYBRDWA735HJWKY-E62ERU3IM_R
6 1 0.17% 0 0.08% /.well-known/acme-challenge/DL9PLFN_AT92HSAKQZVX1O1I55C3EVLK
7 1 0.17% 0 0.08% /.well-known/acme-challenge/DWP0W_H6DDVLEWSMZYDUCBOJ8J3O6XLE
8 1 0.17% 0 0.08% /.well-known/acme-challenge/FNW0YR1O8KEJ9AE9WTZ7U8JGI0ZF0UWR
9 1 0.17% 0 0.08% /.well-known/acme-challenge/H-1YNV99JNQOCP4Q2SB61XY0THHAIWT9
10 1 0.17% 0 0.08% /.well-known/acme-challenge/IWGKJ8_52F8RLUBWH46M8ZO9G_ASW1A8

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 195 33.51% 108 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 195 33.51% 114 100.00% /

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 21 3.61% 11 5.29% 5 6.47% 10 6.76% 216.244.66.227
2 20 3.44% 2 0.96% 0 0.00% 2 1.35% ec2-13-201-132-124.ap-south-1.compute.amazonaws.com
3 20 3.44% 2 0.96% 0 0.00% 2 1.35% ec2-13-59-176-105.us-east-2.compute.amazonaws.com
4 20 3.44% 2 0.96% 0 0.00% 2 1.35% ec2-15-206-80-187.ap-south-1.compute.amazonaws.com
5 20 3.44% 2 0.96% 0 0.00% 2 1.35% ec2-18-221-171-232.us-east-2.compute.amazonaws.com
6 20 3.44% 2 0.96% 0 0.00% 2 1.35% ec2-3-129-148-74.us-east-2.compute.amazonaws.com
7 20 3.44% 2 0.96% 0 0.00% 2 1.35% ec2-3-143-111-26.us-east-2.compute.amazonaws.com
8 20 3.44% 2 0.96% 0 0.00% 2 1.35% ec2-3-143-215-194.us-east-2.compute.amazonaws.com
9 20 3.44% 2 0.96% 0 0.00% 2 1.35% ec2-3-15-219-141.us-east-2.compute.amazonaws.com
10 16 2.75% 10 4.81% 4 5.88% 1 0.68% crawl-149-56-160-193.dataproviderbot.com
11 15 2.58% 15 7.21% 7 8.82% 3 2.03% 106.219.164.194
12 14 2.41% 10 4.81% 4 5.88% 6 4.05% 133.206.73.34.bc.googleusercontent.com
13 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-13-127-223-127.ap-south-1.compute.amazonaws.com
14 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-13-201-102-255.ap-south-1.compute.amazonaws.com
15 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-13-202-101-58.ap-south-1.compute.amazonaws.com
16 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-13-203-155-102.ap-south-1.compute.amazonaws.com
17 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-13-232-188-4.ap-south-1.compute.amazonaws.com
18 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-13-233-4-24.ap-south-1.compute.amazonaws.com
19 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-18-117-185-145.us-east-2.compute.amazonaws.com
20 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-3-129-205-193.us-east-2.compute.amazonaws.com
21 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-3-133-95-53.us-east-2.compute.amazonaws.com
22 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-3-143-217-142.us-east-2.compute.amazonaws.com
23 10 1.72% 1 0.48% 0 0.00% 1 0.68% ec2-3-16-23-231.us-east-2.compute.amazonaws.com
24 9 1.55% 9 4.33% 4 5.29% 1 0.68% 184.94.240.88
25 9 1.55% 9 4.33% 1 0.76% 0 0.00% ultra44.lhws.net
26 7 1.20% 7 3.37% 3 4.12% 1 0.68% 46.101.9.216
27 6 1.03% 1 0.48% 0 0.59% 1 0.68% pool-77-222-111-14.is74.ru
28 5 0.86% 3 1.44% 1 1.76% 3 2.03% 94.156.166.131
29 5 0.86% 5 2.40% 2 2.94% 5 3.38% ec2-63-32-55-223.eu-west-1.compute.amazonaws.com
30 5 0.86% 4 1.92% 2 2.35% 1 0.68% ns3368740.ip-37-187-89.eu

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.58% 15 7.21% 7 8.82% 3 2.03% 106.219.164.194
2 21 3.61% 11 5.29% 5 6.47% 10 6.76% 216.244.66.227
3 14 2.41% 10 4.81% 4 5.88% 6 4.05% 133.206.73.34.bc.googleusercontent.com
4 16 2.75% 10 4.81% 4 5.88% 1 0.68% crawl-149-56-160-193.dataproviderbot.com
5 9 1.55% 9 4.33% 4 5.29% 1 0.68% 184.94.240.88
6 7 1.20% 7 3.37% 3 4.12% 1 0.68% 46.101.9.216
7 5 0.86% 5 2.40% 2 2.94% 5 3.38% ec2-63-32-55-223.eu-west-1.compute.amazonaws.com
8 5 0.86% 5 2.40% 2 2.94% 1 0.68% zmap.sorengard.com
9 5 0.86% 4 1.92% 2 2.35% 1 0.68% ns3368740.ip-37-187-89.eu
10 5 0.86% 3 1.44% 1 1.76% 3 2.03% 94.156.166.131

Top 10 of 10 Total Referrers
# Hits Referrer
1 513 88.14% - (Direct Request)
2 37 6.36% https://www.google.com
3 19 3.26% http://majeeds.co.uk
4 6 1.03% http://majeeds.co.uk/
5 2 0.34% http://www.majeeds.co.uk/
6 1 0.17% http://teknomedia.co.id
7 1 0.17% https://190.77.198.56
8 1 0.17% https://google.com
9 1 0.17% https://www.quora.com/
10 1 0.17% www.google.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 270 46.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 37 6.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 24 4.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 21 3.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 20 3.44% Mozilla/5.0 (compatible)
6 16 2.75% Mozilla/5.0 (compatible; Dataprovider.com)
7 15 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
8 14 2.41% ZoominfoBot (zoominfobot at zoominfo dot com)
9 9 1.55% Cpanel-HTTP-Client/1.0
10 9 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
11 7 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 7 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 6 1.03% Go-http-client/1.1
14 5 0.86% ALittle Client
15 5 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for January 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 375 64.43% 85 40.87% 24 32.68% Commercial (com)
2 162 27.84% 93 44.71% 41 54.68% Unresolved/Unknown
3 26 4.47% 18 8.65% 4 6.05% Network (net)
4 8 1.37% 6 2.88% 3 3.53% European Union
5 6 1.03% 1 0.48% 0 0.59% Russian Federation
6 3 0.52% 3 1.44% 1 1.76% Germany
7 2 0.34% 2 0.96% 1 0.70% Non-Profit (org)


Generated by Webalizer Version 2.23