Web Server Statistics for majeeds.co.ukProgram started on Tue, Dec 31 2024 at 5:52 PM.
Analyzed requests from Thu, Sep 26 2024 at 7:44 PM to Tue, Dec 31 2024 at 3:38 PM (95.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 5:52 PM.
Successful requests: 819 (47)
Average successful requests per day: 8 (6)
Successful requests for pages: 790 (47)
Average successful requests for pages per day: 8 (6)
Failed requests: 1,668 (14)
Distinct files requested: 43 (336)
Distinct hosts served: 500 (623)
Data transferred: 406.56 kilobytes (17.46 kilobytes)
Average data transferred per day: 4.24 kilobytes (2.49 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 39 | 24 | ![]() ![]() |
| Oct 2024 | 273 | 272 | ![]() ![]() |
| Nov 2024 | 308 | 295 | ![]() ![]() ![]() |
| Dec 2024 | 199 | 199 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (295 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 92 | 92 | ![]() ![]() ![]() ![]() |
| Mon | 137 | 137 | ![]() ![]() ![]() |
| Tue | 177 | 164 | ![]() ![]() ![]() |
| Wed | 121 | 120 | ![]() ![]() ![]() ![]() |
| Thu | 130 | 115 | ![]() ![]() ![]() ![]() |
| Fri | 86 | 86 | ![]() ![]() ![]() |
| Sat | 76 | 76 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 40 | 40 | ![]() ![]() |
| 1 | 43 | 43 | ![]() ![]() ![]() |
| 2 | 19 | 19 | ![]() ![]() |
| 3 | 24 | 24 | ![]() ![]() |
| 4 | 32 | 32 | ![]() |
| 5 | 31 | 31 | ![]() |
| 6 | 39 | 39 | ![]() ![]() |
| 7 | 55 | 55 | ![]() ![]() ![]() |
| 8 | 22 | 22 | ![]() ![]() ![]() |
| 9 | 13 | 13 | ![]() ![]() ![]() |
| 10 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 11 | 24 | 24 | ![]() ![]() |
| 12 | 38 | 38 | ![]() ![]() ![]() |
| 13 | 44 | 44 | ![]() ![]() ![]() |
| 14 | 32 | 32 | ![]() |
| 15 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 16 | 34 | 34 | ![]() ![]() |
| 17 | 34 | 34 | ![]() ![]() |
| 18 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 19 | 32 | 31 | ![]() |
| 20 | 44 | 44 | ![]() ![]() ![]() |
| 21 | 58 | 32 | ![]() |
| 22 | 45 | 43 | ![]() ![]() ![]() |
| 23 | 27 | 27 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 819 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 127 | 12.58% | 34 |
| 93 | 9.77% | 35 |
| 38 | 0.86% | 52 |
| 28 | 2.68% | 104 |
| 21 | 2.25% | 149.56 |
| 21 | 1.40% | 18 |
| 20 | 1.93% | 45 |
| 18 | 0.28% | 69 |
| 18 | 0.88% | 3 |
| 15 | 1.61% | 185.147 |
| 13 | 1.40% | 93 |
| 13 | 1.40% | 159.65 |
| 11 | 1.18% | 156.228 |
| 11 | 1.18% | 92 |
| 11 | 1.18% | 216.244 |
| 9 | 0.97% | 178.20 |
| 9 | 0.97% | 94 |
| 8 | 0.86% | 193.203 |
| 8 | 0.86% | 84 |
| 8 | 0.15% | 13 |
| 319 | 55.62% | [not listed: 151 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 63 | http://majeeds.co.uk/ |
| 33 | https://www.google.com/ |
| 2 | http://baidu.com/ |
| 1 | https://majeeds.co.uk/ |
| 1 | http://www.majeeds.co.uk/ |
| 1 | https://jantasteel.com/ |
| 1 | https://www.majeeds.co.uk/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 110 | 110 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 84 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.87 Safari/537.36 |
| 46 | 46 | Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 11 | 11 | Go-http-client/1.1 |
| 11 | 11 | python-requests/2.32.3 |
| 11 | 11 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 6 | 6 | 2ip bot/1.1 (+http://2ip.io) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.93 Not-A.Brand/99 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 YaBrowser/13.10.1500.9323 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.60 Not-A.Brand/99 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:70.0) Gecko/20100101 Firefox/70.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.91 Not-A.Brand/99 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 3 | 3 | Mozilla/5.0 (compatible) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 193 | 164 | [not listed: 131 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 538 | 535 | Safari |
| 510 | 507 | Safari/537 | |
| 17 | 17 | Safari/605 | |
| 6 | 6 | Safari/604 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/527 | |
| 1 | 1 | Safari/528 | |
| 2 | 110 | 110 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 3 | 68 | 60 | Netscape (compatible) |
| 4 | 28 | 28 | Firefox |
| 4 | 4 | Firefox/70 | |
| 4 | 4 | Firefox/63 | |
| 3 | 3 | Firefox/47 | |
| 3 | 3 | Firefox/115 | |
| 2 | 2 | Firefox/35 | |
| 2 | 2 | Firefox/83 | |
| 2 | 2 | Firefox/123 | |
| 2 | 2 | Firefox/119 | |
| 1 | 1 | Firefox/54 | |
| 1 | 1 | Firefox/56 | |
| 5 | 14 | 14 | python-requests |
| 14 | 14 | python-requests/2 | |
| 6 | 11 | 11 | Go-http-client |
| 11 | 11 | Go-http-client/1 | |
| 7 | 7 | 7 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 6 | 6 | 2ip bot |
| 6 | 6 | 2ip bot/1 | |
| 9 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 10 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 11 | 1 | 1 | Embarcadero URI Client |
| 1 | 1 | Embarcadero URI Client/1 | |
| 12 | 1 | 1 | fasthttp |
| 13 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/8 | |
| 14 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 15 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 18 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 306 | 303 | Windows |
| 279 | 276 | Windows NT | |
| 25 | 25 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 2 | 239 | 213 | OS unknown |
| 3 | 151 | 151 | Unix |
| 148 | 148 | Linux | |
| 3 | 3 | Other Unix | |
| 4 | 110 | 110 | Macintosh |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 819 | 200 OK |
| 1668 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 91 | |
| 1B- 10B | 0 | |
| 11B- 100B | 26 | 0.44% |
| 101B- 1kB | 699 | 75.13% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 3 | 24.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 790 | 75.13% | [directories] |
| 29 | 24.87% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 791 | 99.26% | [root directory] |
| 27 | 0.63% | /.well-known/ |
| 1 | 0.11% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 788 | 74.84% | Dec/31/24 3:38 PM | / |
| 42 | 4.51% | Dec/28/24 1:28 AM | /?C=D;O=A |
| 39 | 4.19% | Dec/28/24 1:28 AM | /?C=N;O=D |
| 37 | 3.97% | Dec/28/24 1:28 AM | /?C=M;O=A |
| 35 | 3.76% | Dec/28/24 1:28 AM | /?C=S;O=A |
| 33 | 3.54% | Dec/31/24 1:27 PM | /?author=1 |
| 16 | 1.72% | Dec/15/24 9:07 PM | /?104.248.37.162 |
| 10 | 1.07% | Dec/12/24 7:17 AM | /?C=N;O=A |
| 10 | 1.07% | Dec/12/24 7:17 AM | /?C=D;O=D |
| 31 | 25.16% | Nov/26/24 9:04 PM | [not listed: 23 files] |