Usage Statistics for majeeds.co.uk

Summary Period: May 2025
Generated 18-May-2025 17:40 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 280
Total Files 120
Total Pages 218
Total Visits 79
Total KBytes 80
Total Unique Sites 92
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 17
Hits per Day 15 34
Files per Day 6 23
Pages per Day 12 24
Sites per Day 5 13
Visits per Day 4 13
KBytes per Day 4 43
Hits by Response Code
Code 200 - OK 42.86% 120
Code 404 - Not Found 57.14% 160

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 3 1.07% 3 2.50% 3 1.38% 3 3.80% 3 3.26% 1 1.63%
2 5 1.79% 3 2.50% 3 1.38% 3 3.80% 4 4.35% 1 1.63%
3 18 6.43% 6 5.00% 15 6.88% 5 6.33% 6 6.52% 2 2.72%
4 14 5.00% 4 3.33% 13 5.96% 4 5.06% 4 4.35% 1 1.63%
5 25 8.93% 15 12.50% 24 11.01% 5 6.33% 5 5.43% 6 7.62%
6 26 9.29% 7 5.83% 16 7.34% 6 7.59% 9 9.78% 3 3.26%
7 16 5.71% 5 4.17% 14 6.42% 4 5.06% 4 4.35% 1 1.63%
8 23 8.21% 12 10.00% 21 9.63% 4 5.06% 5 5.43% 5 5.98%
9 16 5.71% 4 3.33% 13 5.96% 4 5.06% 7 7.61% 1 1.63%
10 5 1.79% 2 1.67% 2 0.92% 2 2.53% 4 4.35% 1 1.09%
11 14 5.00% 4 3.33% 13 5.96% 4 5.06% 5 5.43% 1 1.63%
12 14 5.00% 4 3.33% 13 5.96% 4 5.06% 4 4.35% 1 1.63%
13 20 7.14% 13 10.83% 13 5.96% 3 3.80% 3 3.26% 6 7.07%
14 8 2.86% 5 4.17% 5 2.29% 5 6.33% 7 7.61% 2 2.72%
15 34 12.14% 23 19.17% 23 10.55% 13 16.46% 13 14.13% 43 53.21%
16 15 5.36% 4 3.33% 13 5.96% 4 5.06% 5 5.43% 1 1.63%
17 20 7.14% 4 3.33% 12 5.50% 4 5.06% 8 8.70% 2 2.18%
18 4 1.43% 2 1.67% 2 0.92% 2 2.53% 2 2.17% 1 1.09%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.71% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 1.07% 0 1 0.83% 0 1 0.46% 0 0 0.54%
2 0 2 0.71% 0 2 1.67% 0 2 0.92% 0 1 1.09%
3 0 11 3.93% 0 11 9.17% 0 11 5.05% 0 5 5.98%
4 0 7 2.50% 0 3 2.50% 0 3 1.38% 0 1 1.63%
5 0 3 1.07% 0 3 2.50% 0 3 1.38% 0 1 1.63%
6 0 2 0.71% 0 1 0.83% 0 1 0.46% 0 0 0.54%
7 1 23 8.21% 0 16 13.33% 0 16 7.34% 0 7 8.70%
8 0 8 2.86% 0 4 3.33% 0 4 1.83% 0 2 2.18%
9 0 5 1.79% 0 3 2.50% 0 3 1.38% 0 1 1.63%
10 0 4 1.43% 0 3 2.50% 0 3 1.38% 0 1 1.63%
11 0 6 2.14% 0 3 2.50% 0 3 1.38% 2 34 42.33%
12 0 14 5.00% 0 7 5.83% 0 7 3.21% 0 3 3.81%
13 0 11 3.93% 0 5 4.17% 0 5 2.29% 0 2 2.72%
14 1 25 8.93% 1 21 17.50% 1 21 9.63% 1 9 11.43%
15 0 4 1.43% 0 2 1.67% 0 2 0.92% 0 1 1.09%
16 0 13 4.64% 0 5 4.17% 0 5 2.29% 0 2 2.72%
17 0 8 2.86% 0 7 5.83% 0 7 3.21% 0 3 3.81%
18 0 3 1.07% 0 3 2.50% 0 3 1.38% 0 1 1.63%
19 1 24 8.57% 0 5 4.17% 1 23 10.55% 0 1 1.63%
20 0 13 4.64% 0 2 1.67% 0 11 5.05% 0 0 0.54%
21 1 33 11.79% 0 6 5.00% 1 33 15.14% 0 1 1.63%
22 2 46 16.43% 0 6 5.00% 2 41 18.81% 0 1 1.09%
23 0 10 3.57% 0 1 0.83% 0 10 4.59% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 119 42.50% 47 58.76% /
2 1 0.36% 33 41.24% /webmail

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 119 42.50% 47 58.76% /
2 1 0.36% 33 41.24% /webmail

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 119 42.50% 68 98.55% /
2 1 0.36% 1 1.45% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 119 42.50% 66 98.51% /
2 1 0.36% 1 1.49% /webmail

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 16 5.71% 10 8.33% 4 5.44% 1 1.27% crawl-149-56-150-209.dataproviderbot.com
2 12 4.29% 11 9.17% 5 5.98% 1 1.27% orion3018.startdedicated.de
3 10 3.57% 8 6.67% 3 4.35% 3 3.80% 99.130.73.34.bc.googleusercontent.com
4 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-13-38-75-16.eu-west-3.compute.amazonaws.com
5 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-15-237-247-104.eu-west-3.compute.amazonaws.com
6 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-18-116-23-95.us-east-2.compute.amazonaws.com
7 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-18-117-137-114.us-east-2.compute.amazonaws.com
8 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-18-225-255-37.us-east-2.compute.amazonaws.com
9 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-18-227-21-5.us-east-2.compute.amazonaws.com
10 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-3-110-220-100.ap-south-1.compute.amazonaws.com
11 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-3-122-241-127.eu-central-1.compute.amazonaws.com
12 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-3-144-3-18.us-east-2.compute.amazonaws.com
13 10 3.57% 1 0.83% 0 0.00% 1 1.27% ec2-63-178-65-110.eu-central-1.compute.amazonaws.com
14 9 3.21% 9 7.50% 4 4.90% 1 1.27% 184.94.240.88
15 9 3.21% 1 0.83% 0 0.54% 1 1.27% 198-144-177-237-host.colocrossing.com
16 5 1.79% 0 0.00% 0 0.00% 0 0.00% 146.19.215.54
17 4 1.43% 3 2.50% 34 42.33% 2 2.53% 203.189.186.112
18 4 1.43% 2 1.67% 1 1.09% 2 2.53% 235.184.231.35.bc.googleusercontent.com
19 4 1.43% 2 1.67% 1 1.09% 1 1.27% crawl-vykctc.mj12bot.com
20 3 1.07% 1 0.83% 0 0.54% 1 1.27% 138.68.76.136
21 3 1.07% 1 0.83% 0 0.54% 1 1.27% 161.35.133.213
22 3 1.07% 1 0.83% 0 0.54% 1 1.27% 209.38.121.178
23 3 1.07% 2 1.67% 0 0.54% 1 1.27% ec2-3-34-136-54.ap-northeast-2.compute.amazonaws.com
24 3 1.07% 3 2.50% 1 1.63% 1 1.27% vm1564919.stark-industries.solutions
25 2 0.71% 0 0.00% 0 0.00% 0 0.00% 106.151.240.35.bc.googleusercontent.com
26 2 0.71% 0 0.00% 0 0.00% 0 0.00% 117.185.41.34.bc.googleusercontent.com
27 2 0.71% 0 0.00% 0 0.00% 0 0.00% 128.99.196.104.bc.googleusercontent.com
28 2 0.71% 1 0.83% 0 0.54% 1 1.27% 138.197.170.23
29 2 0.71% 1 0.83% 0 0.54% 1 1.27% 142.93.225.94
30 2 0.71% 1 0.83% 0 0.54% 1 1.27% 143.110.241.251

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.43% 3 2.50% 34 42.33% 2 2.53% 203.189.186.112
2 12 4.29% 11 9.17% 5 5.98% 1 1.27% orion3018.startdedicated.de
3 16 5.71% 10 8.33% 4 5.44% 1 1.27% crawl-149-56-150-209.dataproviderbot.com
4 9 3.21% 9 7.50% 4 4.90% 1 1.27% 184.94.240.88
5 10 3.57% 8 6.67% 3 4.35% 3 3.80% 99.130.73.34.bc.googleusercontent.com
6 3 1.07% 3 2.50% 1 1.63% 1 1.27% vm1564919.stark-industries.solutions
7 4 1.43% 2 1.67% 1 1.09% 2 2.53% 235.184.231.35.bc.googleusercontent.com
8 4 1.43% 2 1.67% 1 1.09% 1 1.27% crawl-vykctc.mj12bot.com
9 2 0.71% 2 1.67% 1 1.09% 1 1.27% ec2-35-85-32-97.us-west-2.compute.amazonaws.com
10 2 0.71% 2 1.67% 1 1.09% 1 1.27% ec2-35-90-158-179.us-west-2.compute.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 263 93.93% - (Direct Request)
2 12 4.29% http://majeeds.co.uk/
3 2 0.71% https://ultra44.lhws.net:2083/
4 2 0.71% https://www.google.com/
5 1 0.36% http://www.majeeds.co.uk/

Top 15 of 49 Total User Agents
# Hits User Agent
1 100 35.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 23 8.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 16 5.71% Mozilla/5.0 (compatible; Dataprovider.com)
4 14 5.00% ZoominfoBot (zoominfobot at zoominfo dot com)
5 12 4.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 11 3.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 9 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 9 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
9 6 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 5 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 4 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 4 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 4 1.43% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
14 4 1.43% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
15 3 1.07% 2ip bot/1.1 (+http://2ip.io)

Usage by Country for May 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 192 68.57% 60 50.00% 21 26.66% Commercial (com)
2 69 24.64% 44 36.67% 52 64.64% Unresolved/Unknown
3 13 4.64% 12 10.00% 5 6.53% Germany
4 2 0.71% 1 0.83% 0 0.54% Network (net)
5 2 0.71% 1 0.83% 0 0.54% Netherlands
6 1 0.36% 1 0.83% 0 0.54% Non-Profit (org)
7 1 0.36% 1 0.83% 0 0.54% Austria


Generated by Webalizer Version 2.23