
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 15 | 6 | 12 | 4 | 92 | 80 | 79 | 218 | 120 | 280 |
| Apr 2025 | 26 | 8 | 21 | 6 | 185 | 98 | 183 | 653 | 264 | 794 |
| Mar 2025 | 24 | 9 | 20 | 6 | 234 | 103 | 208 | 620 | 288 | 748 |
| Feb 2025 | 17 | 4 | 12 | 4 | 163 | 50 | 115 | 348 | 137 | 479 |
| Jan 2025 | 18 | 6 | 14 | 4 | 145 | 74 | 148 | 453 | 208 | 582 |
| Dec 2024 | 23 | 6 | 14 | 5 | 206 | 77 | 175 | 438 | 200 | 718 |
| Nov 2024 | 33 | 10 | 25 | 7 | 205 | 110 | 216 | 763 | 308 | 1012 |
| Oct 2024 | 21 | 8 | 15 | 7 | 212 | 144 | 224 | 471 | 273 | 676 |
| Sep 2024 | 16 | 7 | 10 | 4 | 30 | 76 | 23 | 53 | 39 | 84 |
| Totals | 812 | 1371 | 4017 | 1837 | 5373 | |||||
| Generated by Webalizer Version 2.23 |