Web Server Statistics for majeeds.co.ukProgram started on Mon, Sep 30 2024 at 5:39 PM.
Analyzed requests from Thu, Sep 26 2024 at 9:11 PM to Mon, Sep 30 2024 at 1:50 PM (3.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 105
Average successful requests per day: 28
Successful requests for pages: 33
Average successful requests for pages per day: 8
Failed requests: 18
Redirected requests: 1
Distinct files requested: 89
Distinct hosts served: 17
Data transferred: 1.39 megabytes
Average data transferred per day: 384.12 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 105 | 33 | ![]() ![]() |
Busiest month: Sep 2024 (33 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 91 | 19 | ![]() ![]() ![]() |
| Mon | 1 | 1 | ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 6 | 6 | ![]() ![]() |
| Fri | 1 | 1 | ![]() |
| Sat | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 1 | ![]() |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 2 | ![]() |
| 16 | 91 | 19 | ![]() ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 1 | ![]() |
| 22 | 5 | 5 | ![]() ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 105 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 87 | 98.64% | 203.189 |
| 3 | 0.09% | 34 |
| 2 | 0.06% | 17 |
| 2 | 0.06% | 159.65 |
| 1 | 0.03% | 195.201 |
| 1 | 0.03% | 51 |
| 1 | 0.06% | 43 |
| 1 | 0.03% | 93 |
| 1 | 0.03% | 95 |
| 1 | 0.03% | 146.70 |
| 1 | 0.03% | 88 |
| 1 | 0.83% | 123 |
| 1 | 0.03% | 107 |
| 1 | 138.201 | |
| 1 | 0.03% | 149.102 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://webmail.majeeds.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://majeeds.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 86 | https://webmail.majeeds.co.uk/ |
| 1 | http://majeeds.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 88 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | WhatsApp/3.0.0.0 A |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 102 | 30 | Safari |
| 99 | 27 | Safari/537 | |
| 2 | 2 | Safari/605 | |
| 1 | 1 | Safari/604 | |
| 2 | 1 | 1 | |
| 1 | 1 | WhatsApp/3 | |
| 3 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/83 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 96 | 24 | Windows |
| 96 | 24 | Windows NT | |
| 2 | 5 | 5 | Macintosh |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 4 | 1 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 105 | 200 OK |
| 1 | 302 Document found elsewhere |
| 18 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | 0.01% |
| 101B- 1kB | 51 | 1.77% |
| 1kB- 10kB | 18 | 3.26% |
| 10kB-100kB | 31 | 67.97% |
| 100kB- 1MB | 2 | 26.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17 | 49.68% | .js [JavaScript code] |
| 5 | 18.43% | .woff2 |
| 8 | 12.56% | .woff |
| 13 | 12.19% | .css [Cascading Style Sheets] |
| 30 | 4.31% | [directories] |
| 7 | 1.48% | .png [PNG graphics] |
| 16 | 0.99% | .svg |
| 2 | 0.17% | .ico |
| 3 | 0.13% | .html [Hypertext Markup Language] |
| 4 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 41 | 24.25% | /cpsess6405879175/ |
| 1 | 18.84% | /cPanel_magic_revision_1726946945/ |
| 4 | 13.04% | /cPanel_magic_revision_1722764715/ |
| 8 | 10.99% | /cPanel_magic_revision_1648610195/ |
| 2 | 8.19% | /cPanel_magic_revision_1654994960/ |
| 1 | 6.12% | /cPanel_magic_revision_1653687978/ |
| 1 | 5.39% | /cPanel_magic_revision_1656537159/ |
| 1 | 3.55% | /cPanel_magic_revision_1726687745/ |
| 1 | 2.28% | /cPanel_magic_revision_1678649346/ |
| 18 | 2.13% | [root directory] |
| 1 | 1.61% | /cPanel_magic_revision_1648609965/ |
| 1 | 1.15% | /webmail/ |
| 1 | 1.08% | /cPanel_magic_revision_1653687851/ |
| 8 | 0.68% | /cPanel_magic_revision_1653686016/ |
| 10 | 0.43% | /cPanel_magic_revision_1654994959/ |
| 1 | 0.09% | /cPanel_magic_revision_1657826944/ |
| 1 | 0.06% | /unprotected/ |
| 1 | 0.06% | /cPanel_magic_revision_1723845959/ |
| 1 | 0.03% | /cPanel_magic_revision_1678649350/ |
| 1 | 0.03% | /cPanel_magic_revision_1663529349/ |
| 1 | 0.01% | /login/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 105 | 100% | Sep/30/24 1:00 PM | [not listed: 77 files] |