
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 20 | 8 | 9 | 8 | 178 | 392 | 152 | 175 | 149 | 370 |
| Apr 2025 | 20 | 8 | 12 | 9 | 308 | 673 | 299 | 382 | 267 | 619 |
| Mar 2025 | 15 | 6 | 7 | 6 | 267 | 746 | 199 | 242 | 186 | 491 |
| Feb 2025 | 9 | 4 | 5 | 4 | 184 | 222 | 130 | 144 | 122 | 279 |
| Jan 2025 | 12 | 6 | 7 | 5 | 229 | 391 | 181 | 230 | 196 | 397 |
| Dec 2024 | 11 | 4 | 6 | 4 | 188 | 490 | 149 | 187 | 134 | 348 |
| Nov 2024 | 12 | 4 | 7 | 5 | 176 | 429 | 174 | 211 | 142 | 362 |
| Oct 2024 | 12 | 5 | 7 | 5 | 200 | 719 | 162 | 222 | 182 | 402 |
| Sep 2024 | 25 | 21 | 7 | 3 | 23 | 1419 | 17 | 36 | 105 | 125 |
| Totals | 5481 | 1463 | 1829 | 1483 | 3393 | |||||
| Generated by Webalizer Version 2.23 |