Web Server Statistics for majeeds.co.ukProgram started on Fri, Jan 31 2025 at 5:46 PM.
Analyzed requests from Thu, Sep 26 2024 at 7:44 PM to Fri, Jan 31 2025 at 7:06 AM (126.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 5:46 PM.
Successful requests: 1,027 (48)
Average successful requests per day: 8 (6)
Successful requests for pages: 985 (35)
Average successful requests for pages per day: 7 (4)
Failed requests: 2,043 (4)
Redirected requests: 1 (0)
Distinct files requested: 54 (364)
Distinct hosts served: 608 (757)
Data transferred: 480.80 kilobytes (14.87 kilobytes)
Average data transferred per day: 3.80 kilobytes (2.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 39 | 24 | ![]() ![]() |
| Oct 2024 | 273 | 272 | ![]() ![]() |
| Nov 2024 | 308 | 295 | ![]() ![]() ![]() |
| Dec 2024 | 200 | 200 | ![]() ![]() ![]() |
| Jan 2025 | 207 | 194 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (295 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 139 | 126 | ![]() ![]() ![]() |
| Mon | 166 | 166 | ![]() ![]() |
| Tue | 195 | 182 | ![]() ![]() ![]() |
| Wed | 157 | 156 | ![]() |
| Thu | 146 | 131 | ![]() ![]() ![]() ![]() |
| Fri | 117 | 117 | ![]() ![]() |
| Sat | 107 | 107 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 46 | 46 | ![]() ![]() ![]() ![]() |
| 1 | 47 | 47 | ![]() ![]() |
| 2 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 3 | 36 | 36 | ![]() ![]() |
| 4 | 44 | 44 | ![]() ![]() ![]() |
| 5 | 37 | 37 | ![]() ![]() ![]() |
| 6 | 42 | 42 | ![]() ![]() ![]() |
| 7 | 65 | 65 | ![]() ![]() |
| 8 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 9 | 18 | 18 | ![]() ![]() |
| 10 | 38 | 38 | ![]() ![]() ![]() |
| 11 | 38 | 38 | ![]() ![]() ![]() |
| 12 | 49 | 49 | ![]() ![]() ![]() |
| 13 | 48 | 48 | ![]() ![]() |
| 14 | 42 | 42 | ![]() ![]() ![]() |
| 15 | 34 | 34 | ![]() ![]() |
| 16 | 36 | 36 | ![]() ![]() |
| 17 | 36 | 36 | ![]() ![]() |
| 18 | 34 | 34 | ![]() ![]() |
| 19 | 39 | 38 | ![]() ![]() ![]() |
| 20 | 65 | 65 | ![]() ![]() |
| 21 | 88 | 49 | ![]() ![]() ![]() |
| 22 | 56 | 54 | ![]() ![]() ![]() ![]() |
| 23 | 31 | 31 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1027 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 140 | 11.82% | 34 |
| 94 | 8.35% | 35 |
| 42 | 1.09% | 52 |
| 32 | 2.91% | 149.56 |
| 30 | 0.74% | 3 |
| 29 | 2.36% | 104 |
| 27 | 0.35% | 69 |
| 27 | 1.38% | 18 |
| 24 | 2.00% | 45 |
| 22 | 2.00% | 216.244 |
| 19 | 0.14% | 13 |
| 18 | 1.63% | 106 |
| 15 | 1.36% | 185.147 |
| 14 | 1.27% | 156.228 |
| 14 | 1.27% | 94 |
| 13 | 1.18% | 93 |
| 13 | 1.18% | 159.65 |
| 12 | 0.94% | 54 |
| 11 | 1.00% | 84 |
| 11 | 1.00% | 92 |
| 420 | 56.02% | [not listed: 175 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 80 | http://majeeds.co.uk/ |
| 42 | https://www.google.com/ |
| 2 | https://google.com/ |
| 2 | http://baidu.com/ |
| 1 | http://www.majeeds.co.uk/ |
| 1 | https://majeeds.co.uk/ |
| 1 | https://www.quora.com/ |
| 1 | https://jantasteel.com/ |
| 1 | http://teknomedia.co.id/ |
| 1 | https://www.majeeds.co.uk/ |
| 1 | https://190.77.198.56/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 120 | 120 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 111 | 111 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.87 Safari/537.36 |
| 46 | 46 | Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 12 | 12 | Mozilla/5.0 (compatible) |
| 12 | 12 | python-requests/2.32.3 |
| 12 | 12 | Go-http-client/1.1 |
| 9 | 9 | 2ip bot/1.1 (+http://2ip.io) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:70.0) Gecko/20100101 Firefox/70.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.93 Not-A.Brand/99 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 YaBrowser/13.10.1500.9323 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.2; WOW64) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.60 Not-A.Brand/99 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 270 | 228 | [not listed: 161 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 625 | 622 | Safari |
| 595 | 592 | Safari/537 | |
| 17 | 17 | Safari/605 | |
| 8 | 8 | Safari/604 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/527 | |
| 1 | 1 | Safari/528 | |
| 2 | 120 | 120 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 3 | 115 | 103 | Netscape (compatible) |
| 4 | 61 | 61 | Firefox |
| 15 | 15 | Firefox/114 | |
| 9 | 9 | Firefox/104 | |
| 6 | 6 | Firefox/47 | |
| 5 | 5 | Firefox/70 | |
| 4 | 4 | Firefox/63 | |
| 3 | 3 | Firefox/123 | |
| 3 | 3 | Firefox/115 | |
| 2 | 2 | Firefox/35 | |
| 2 | 2 | Firefox/129 | |
| 2 | 2 | Firefox/83 | |
| 5 | 16 | 16 | python-requests |
| 16 | 16 | python-requests/2 | |
| 6 | 16 | 16 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 7 | 12 | 12 | Go-http-client |
| 12 | 12 | Go-http-client/1 | |
| 8 | 9 | 9 | 2ip bot |
| 9 | 9 | 2ip bot/1 | |
| 9 | 2 | 2 | Embarcadero URI Client |
| 2 | 2 | Embarcadero URI Client/1 | |
| 10 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/8 | |
| 11 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 12 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 13 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/2 | |
| 14 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 15 | 1 | 1 | NetworkingExtension |
| 1 | 1 | NetworkingExtension/8620 | |
| 16 | 1 | 1 | fasthttp |
| 27 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 395 | 392 | Windows |
| 356 | 353 | Windows NT | |
| 36 | 36 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 2 | 316 | 277 | OS unknown |
| 3 | 168 | 168 | Unix |
| 164 | 164 | Linux | |
| 4 | 4 | Other Unix | |
| 4 | 133 | 133 | Macintosh |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1027 | 200 OK |
| 1 | 302 Document found elsewhere |
| 2043 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 118 | |
| 1B- 10B | 0 | |
| 11B- 100B | 39 | 0.56% |
| 101B- 1kB | 867 | 78.79% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 3 | 20.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 985 | 78.79% | [directories] |
| 42 | 21.21% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 986 | 99.18% | [root directory] |
| 40 | 0.72% | /.well-known/ |
| 1 | 0.09% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 983 | 78.53% | Jan/31/25 7:01 AM | / |
| 54 | 4.90% | Jan/27/25 12:41 PM | /?C=D;O=A |
| 51 | 4.63% | Jan/27/25 12:41 PM | /?C=N;O=D |
| 49 | 4.45% | Jan/27/25 12:41 PM | /?C=M;O=A |
| 48 | 4.36% | Jan/27/25 12:41 PM | /?C=S;O=A |
| 42 | 3.81% | Jan/19/25 1:29 PM | /?author=1 |
| 16 | 1.45% | Dec/15/24 9:07 PM | /?104.248.37.162 |
| 13 | 1.18% | Jan/16/25 5:13 AM | /?C=D;O=D |
| 13 | 1.18% | Jan/16/25 5:12 AM | /?C=N;O=A |
| 13 | 1.18% | Jan/20/25 11:50 AM | /?C=M;O=D |
| 12 | 1.09% | Jan/15/25 8:18 PM | /?C=S;O=D |
| 44 | 21.47% | Jan/26/25 9:03 PM | [not listed: 33 files] |