Usage Statistics for majeeds.co.uk

Summary Period: October 2024
Generated 01-Nov-2024 17:39 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 676
Total Files 273
Total Pages 471
Total Visits 224
Total KBytes 144
Total Unique Sites 212
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 112
. Avg Max
Hits per Hour 0 35
Hits per Day 21 55
Files per Day 8 38
Pages per Day 15 47
Sites per Day 6 21
Visits per Day 7 18
KBytes per Day 5 35
Hits by Response Code
Code 200 - OK 40.38% 273
Code 404 - Not Found 59.62% 403

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 6 0.89% 4 1.47% 5 1.06% 5 2.23% 6 2.83% 2 1.22%
2 3 0.44% 2 0.73% 2 0.42% 2 0.89% 3 1.42% 1 0.61%
3 7 1.04% 5 1.83% 5 1.06% 5 2.23% 6 2.83% 2 1.52%
4 13 1.92% 9 3.30% 9 1.91% 9 4.02% 9 4.25% 4 2.74%
5 14 2.07% 5 1.83% 13 2.76% 5 2.23% 5 2.36% 2 1.52%
6 11 1.63% 7 2.56% 7 1.49% 7 3.12% 6 2.83% 3 2.13%
7 31 4.59% 18 6.59% 27 5.73% 8 3.57% 4 1.89% 7 5.17%
8 12 1.78% 6 2.20% 6 1.27% 6 2.68% 7 3.30% 3 1.82%
9 54 7.99% 8 2.93% 21 4.46% 9 4.02% 10 4.72% 3 2.13%
10 7 1.04% 5 1.83% 5 1.06% 5 2.23% 5 2.36% 2 1.52%
11 32 4.73% 12 4.40% 30 6.37% 8 3.57% 7 3.30% 4 3.04%
12 21 3.11% 16 5.86% 17 3.61% 16 7.14% 16 7.55% 7 4.87%
13 7 1.04% 6 2.20% 6 1.27% 4 1.79% 4 1.89% 2 1.22%
14 11 1.63% 4 1.47% 5 1.06% 5 2.23% 6 2.83% 2 1.22%
15 11 1.63% 8 2.93% 10 2.12% 8 3.57% 9 4.25% 3 2.43%
16 33 4.88% 8 2.93% 27 5.73% 9 4.02% 11 5.19% 35 24.57%
17 30 4.44% 10 3.66% 27 5.73% 9 4.02% 9 4.25% 4 2.74%
18 25 3.70% 6 2.20% 19 4.03% 9 4.02% 10 4.72% 2 1.52%
19 4 0.59% 2 0.73% 2 0.42% 2 0.89% 3 1.42% 1 0.61%
20 13 1.92% 9 3.30% 9 1.91% 9 4.02% 8 3.77% 4 2.74%
21 55 8.14% 38 13.92% 47 9.98% 17 7.59% 10 4.72% 16 11.25%
22 54 7.99% 28 10.26% 38 8.07% 18 8.04% 21 9.91% 12 8.21%
23 8 1.18% 6 2.20% 6 1.27% 3 1.34% 5 2.36% 3 1.82%
24 22 3.25% 9 3.30% 18 3.82% 8 3.57% 9 4.25% 3 2.43%
25 13 1.92% 4 1.47% 13 2.76% 4 1.79% 4 1.89% 1 0.91%
26 39 5.77% 2 0.73% 8 1.70% 3 1.34% 4 1.89% 1 0.61%
27 19 2.81% 4 1.47% 14 2.97% 4 1.79% 4 1.89% 1 0.91%
28 24 3.55% 8 2.93% 18 3.82% 7 3.12% 9 4.25% 3 2.13%
29 30 4.44% 6 2.20% 20 4.25% 6 2.68% 8 3.77% 2 1.52%
30 36 5.33% 8 2.93% 18 3.82% 6 2.68% 7 3.30% 3 2.13%
31 31 4.59% 10 3.66% 19 4.03% 8 3.57% 12 5.66% 4 2.74%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 5.18% 0 18 6.59% 0 28 5.94% 0 7 5.17%
1 1 53 7.84% 0 8 2.93% 0 24 5.10% 0 3 2.13%
2 0 14 2.07% 0 7 2.56% 0 7 1.49% 0 3 2.13%
3 0 23 3.40% 0 9 3.30% 0 17 3.61% 0 4 2.74%
4 0 26 3.85% 0 11 4.03% 0 20 4.25% 0 3 2.43%
5 0 22 3.25% 0 7 2.56% 0 17 3.61% 0 3 1.82%
6 0 14 2.07% 0 12 4.40% 0 12 2.55% 0 5 3.65%
7 0 24 3.55% 0 16 5.86% 0 16 3.40% 0 7 4.87%
8 0 20 2.96% 0 5 1.83% 0 14 2.97% 0 2 1.52%
9 1 44 6.51% 0 9 3.30% 0 13 2.76% 0 4 2.74%
10 0 19 2.81% 0 11 4.03% 0 12 2.55% 0 5 3.35%
11 0 17 2.51% 0 9 3.30% 0 10 2.12% 0 4 2.74%
12 0 29 4.29% 0 18 6.59% 0 18 3.82% 0 8 5.47%
13 0 26 3.85% 0 16 5.86% 0 16 3.40% 0 7 4.87%
14 0 11 1.63% 0 8 2.93% 0 8 1.70% 0 3 2.43%
15 0 22 3.25% 0 9 3.30% 0 18 3.82% 0 3 2.43%
16 1 37 5.47% 0 14 5.13% 1 32 6.79% 0 5 3.65%
17 1 33 4.88% 0 14 5.13% 0 24 5.10% 0 6 3.95%
18 1 52 7.69% 0 12 4.40% 1 48 10.19% 0 3 2.43%
19 1 58 8.58% 0 14 5.13% 1 54 11.46% 0 4 3.04%
20 0 17 2.51% 0 14 5.13% 0 14 2.97% 0 6 4.26%
21 0 24 3.55% 0 12 4.40% 0 15 3.18% 0 5 3.65%
22 1 42 6.21% 0 16 5.86% 0 26 5.52% 1 39 27.31%
23 0 14 2.07% 0 4 1.47% 0 8 1.70% 0 2 1.22%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 272 40.24% 110 76.95% /
2 1 0.15% 33 23.05% /webmail

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 272 40.24% 110 76.95% /
2 1 0.15% 33 23.05% /webmail

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 272 40.24% 189 99.47% /
2 1 0.15% 1 0.53% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 272 40.24% 195 99.49% /
2 1 0.15% 1 0.51% /webmail

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 35 5.18% 0 0.00% 0 0.00% 1 0.45% 193.37.32.165
2 32 4.73% 0 0.00% 0 0.00% 1 0.45% vmi2047663.contaboserver.net
3 20 2.96% 11 4.03% 5 3.35% 9 4.02% 216.244.66.227
4 16 2.37% 1 0.37% 0 0.30% 1 0.45% unn-84-17-46-221.cdn77.com
5 12 1.78% 9 3.30% 4 2.74% 4 1.79% 168.81.148.34.bc.googleusercontent.com
6 10 1.48% 1 0.37% 0 0.00% 1 0.45% 104.210.105.133
7 10 1.48% 1 0.37% 0 0.00% 1 0.45% 104.210.106.55
8 10 1.48% 1 0.37% 0 0.00% 1 0.45% 13.72.244.101
9 10 1.48% 1 0.37% 0 0.00% 1 0.45% 13.75.138.154
10 10 1.48% 1 0.37% 0 0.00% 1 0.45% 13.75.253.183
11 10 1.48% 8 2.93% 3 2.43% 3 1.34% 18.50.75.34.bc.googleusercontent.com
12 10 1.48% 8 2.93% 3 2.43% 4 1.79% 185.21.196.35.bc.googleusercontent.com
13 10 1.48% 1 0.37% 0 0.00% 1 0.45% 20.188.225.158
14 10 1.48% 1 0.37% 0 0.00% 1 0.45% 20.188.254.50
15 10 1.48% 8 2.93% 3 2.43% 3 1.34% 216.101.148.34.bc.googleusercontent.com
16 10 1.48% 1 0.37% 0 0.00% 1 0.45% 23.122.102.34.bc.googleusercontent.com
17 10 1.48% 1 0.37% 0 0.00% 1 0.45% 40.126.237.32
18 10 1.48% 1 0.37% 0 0.00% 1 0.45% 40.126.241.247
19 10 1.48% 1 0.37% 0 0.00% 1 0.45% 40.126.254.32
20 10 1.48% 1 0.37% 0 0.00% 1 0.45% 52.156.164.199
21 10 1.48% 1 0.37% 0 0.00% 1 0.45% 52.156.189.48
22 10 1.48% 1 0.37% 0 0.00% 1 0.45% 52.187.193.189
23 10 1.48% 1 0.37% 0 0.00% 1 0.45% 52.187.206.210
24 10 1.48% 1 0.37% 0 0.00% 1 0.45% 52.237.223.166
25 10 1.48% 1 0.37% 0 0.00% 1 0.45% 55.102.230.35.bc.googleusercontent.com
26 10 1.48% 8 2.93% 3 2.43% 3 1.34% 65.158.196.35.bc.googleusercontent.com
27 9 1.33% 1 0.37% 0 0.30% 1 0.45% ec2-15-188-83-252.eu-west-3.compute.amazonaws.com
28 9 1.33% 1 0.37% 0 0.30% 1 0.45% ec2-15-236-224-248.eu-west-3.compute.amazonaws.com
29 8 1.18% 6 2.20% 3 1.82% 3 1.34% 124.167.190.35.bc.googleusercontent.com
30 7 1.04% 1 0.37% 0 0.30% 1 0.45% 156.228.124.154

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.30% 1 0.37% 33 23.05% 1 0.45% 203.189.184.13
2 20 2.96% 11 4.03% 5 3.35% 9 4.02% 216.244.66.227
3 12 1.78% 9 3.30% 4 2.74% 4 1.79% 168.81.148.34.bc.googleusercontent.com
4 10 1.48% 8 2.93% 3 2.43% 3 1.34% 18.50.75.34.bc.googleusercontent.com
5 10 1.48% 8 2.93% 3 2.43% 4 1.79% 185.21.196.35.bc.googleusercontent.com
6 10 1.48% 8 2.93% 3 2.43% 3 1.34% 216.101.148.34.bc.googleusercontent.com
7 10 1.48% 8 2.93% 3 2.43% 3 1.34% 65.158.196.35.bc.googleusercontent.com
8 7 1.04% 7 2.56% 3 2.13% 1 0.45% 178.62.82.141
9 8 1.18% 6 2.20% 3 1.82% 3 1.34% 124.167.190.35.bc.googleusercontent.com
10 7 1.04% 5 1.83% 2 1.52% 2 0.89% 182.248.196.35.bc.googleusercontent.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 600 88.76% - (Direct Request)
2 36 5.33% http://majeeds.co.uk/
3 26 3.85% https://www.google.com
4 4 0.59% http://www.majeeds.co.uk/
5 2 0.30% http://majeeds.co.uk/webmail
6 2 0.30% www.google.com
7 1 0.15% http://majeeds.co.uk
8 1 0.15% http://majeeds.co.uk/administrator/
9 1 0.15% http://majeeds.co.uk/archivarix.cms.php
10 1 0.15% http://majeeds.co.uk/wp-login.php
11 1 0.15% https://majeeds.co.uk
12 1 0.15% https://www.majeeds.co.uk/

Top 15 of 112 Total User Agents
# Hits User Agent
1 170 25.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 89 13.17% ZoominfoBot (zoominfobot at zoominfo dot com)
3 51 7.54% Go-http-client/1.1
4 41 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 26 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 20 2.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 18 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 17 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.87 Safari/537.36
9 16 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 13 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 12 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 9 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 8 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 8 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124
15 6 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 366 54.14% 119 43.59% 78 54.38% Unresolved/Unknown
2 245 36.24% 127 46.52% 55 38.02% Commercial (com)
3 46 6.80% 12 4.40% 5 3.65% Network (net)
4 6 0.89% 6 2.20% 2 1.22% Germany
5 3 0.44% 0 0.00% 0 0.00% Non-Profit (org)
6 3 0.44% 3 1.10% 1 0.91% Ghana
7 2 0.30% 2 0.73% 1 0.61% Russian Federation
8 1 0.15% 1 0.37% 0 0.30% Brazil
9 1 0.15% 1 0.37% 0 0.30% Israel
10 1 0.15% 0 0.00% 0 0.00% Montenegro
11 1 0.15% 1 0.37% 0 0.30% Poland
12 1 0.15% 1 0.37% 0 0.30% Thailand


Generated by Webalizer Version 2.23