Usage Statistics for majeeds.co.uk

Summary Period: December 2024
Generated 01-Jan-2025 17:50 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 718
Total Files 200
Total Pages 438
Total Visits 175
Total KBytes 77
Total Unique Sites 206
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 128
. Avg Max
Hits per Hour 0 31
Hits per Day 23 75
Files per Day 6 24
Pages per Day 14 43
Sites per Day 6 23
Visits per Day 5 22
KBytes per Day 2 10
Hits by Response Code
Code 200 - OK 27.86% 200
Code 404 - Not Found 72.14% 518

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 75 10.45% 11 5.50% 14 3.20% 9 5.14% 9 4.37% 5 6.21%
2 31 4.32% 4 2.00% 10 2.28% 4 2.29% 4 1.94% 2 2.26%
3 16 2.23% 8 4.00% 9 2.05% 8 4.57% 9 4.37% 3 4.52%
4 21 2.92% 3 1.50% 14 3.20% 4 2.29% 5 2.43% 1 1.13%
5 33 4.60% 4 2.00% 18 4.11% 4 2.29% 6 2.91% 1 1.69%
6 11 1.53% 1 0.50% 10 2.28% 1 0.57% 2 0.97% 0 0.00%
7 2 0.28% 1 0.50% 1 0.23% 1 0.57% 1 0.49% 0 0.56%
8 10 1.39% 4 2.00% 4 0.91% 4 2.29% 7 3.40% 2 2.26%
9 8 1.11% 5 2.50% 5 1.14% 4 2.29% 5 2.43% 2 2.26%
10 15 2.09% 6 3.00% 15 3.42% 4 2.29% 4 1.94% 2 2.82%
11 24 3.34% 3 1.50% 21 4.79% 3 1.71% 5 2.43% 0 0.56%
12 45 6.27% 14 7.00% 28 6.39% 5 2.86% 6 2.91% 6 7.34%
13 17 2.37% 5 2.50% 14 3.20% 5 2.86% 6 2.91% 2 2.26%
14 11 1.53% 5 2.50% 5 1.14% 5 2.86% 6 2.91% 2 2.26%
15 8 1.11% 4 2.00% 4 0.91% 4 2.29% 5 2.43% 2 2.26%
16 25 3.48% 4 2.00% 15 3.42% 4 2.29% 6 2.91% 1 1.69%
17 17 2.37% 10 5.00% 10 2.28% 10 5.71% 11 5.34% 4 5.65%
18 17 2.37% 4 2.00% 13 2.97% 4 2.29% 7 3.40% 1 1.69%
19 19 2.65% 8 4.00% 17 3.88% 6 3.43% 7 3.40% 3 3.95%
20 10 1.39% 2 1.00% 4 0.91% 2 1.14% 3 1.46% 1 1.13%
21 16 2.23% 4 2.00% 14 3.20% 5 2.86% 6 2.91% 1 1.69%
22 24 3.34% 8 4.00% 19 4.34% 4 2.29% 5 2.43% 3 3.95%
23 21 2.92% 12 6.00% 13 2.97% 12 6.86% 14 6.80% 5 6.78%
24 47 6.55% 24 12.00% 43 9.82% 22 12.57% 23 11.17% 10 12.43%
25 22 3.06% 7 3.50% 17 3.88% 7 4.00% 9 4.37% 3 3.39%
26 16 2.23% 4 2.00% 14 3.20% 4 2.29% 3 1.46% 1 1.69%
27 43 5.99% 4 2.00% 23 5.25% 4 2.29% 16 7.77% 1 1.69%
28 46 6.41% 10 5.00% 12 2.74% 6 3.43% 8 3.88% 4 5.65%
29 24 3.34% 10 5.00% 20 4.57% 9 5.14% 10 4.85% 4 5.08%
30 21 2.92% 4 2.00% 15 3.42% 4 2.29% 6 2.91% 1 1.69%
31 23 3.20% 7 3.50% 17 3.88% 7 4.00% 9 4.37% 3 3.39%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.37% 0 7 3.50% 0 16 3.65% 0 3 3.39%
1 0 30 4.18% 0 16 8.00% 0 25 5.71% 0 7 8.47%
2 0 3 0.42% 0 3 1.50% 0 3 0.68% 0 1 1.69%
3 1 31 4.32% 0 7 3.50% 0 17 3.88% 0 3 3.39%
4 0 19 2.65% 0 6 3.00% 0 15 3.42% 0 2 2.82%
5 0 14 1.95% 0 12 6.00% 0 12 2.74% 0 5 6.78%
6 0 16 2.23% 0 6 3.00% 0 8 1.83% 0 3 3.39%
7 1 33 4.60% 0 17 8.50% 0 18 4.11% 0 7 9.60%
8 1 56 7.80% 0 10 5.00% 0 16 3.65% 0 4 5.65%
9 0 11 1.53% 0 2 1.00% 0 3 0.68% 0 1 1.13%
10 1 46 6.41% 0 11 5.50% 0 18 4.11% 0 5 6.21%
11 0 10 1.39% 0 6 3.00% 0 6 1.37% 0 3 3.39%
12 0 16 2.23% 0 5 2.50% 0 6 1.37% 0 2 2.82%
13 0 28 3.90% 0 9 4.50% 0 20 4.57% 0 3 4.52%
14 0 18 2.51% 0 7 3.50% 0 8 1.83% 0 3 3.95%
15 0 13 1.81% 0 7 3.50% 0 9 2.05% 0 3 3.95%
16 0 27 3.76% 0 9 4.50% 0 20 4.57% 0 4 5.08%
17 1 41 5.71% 0 10 5.00% 0 30 6.85% 0 3 4.52%
18 0 25 3.48% 0 4 2.00% 0 22 5.02% 0 0 0.56%
19 2 63 8.77% 0 10 5.00% 0 26 5.94% 0 4 5.08%
20 3 103 14.35% 0 14 7.00% 1 61 13.93% 0 3 4.52%
21 0 12 1.67% 0 7 3.50% 0 8 1.83% 0 3 3.95%
22 2 72 10.03% 0 10 5.00% 1 57 13.01% 0 2 2.82%
23 0 14 1.95% 0 5 2.50% 0 14 3.20% 0 2 2.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 200 27.86% 77 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 200 27.86% 77 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 200 27.86% 138 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 200 27.86% 143 100.00% /

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 31 4.32% 1 0.50% 0 0.56% 1 0.57% 185.153.151.177
2 31 4.32% 1 0.50% 0 0.56% 1 0.57% pu7.purple-umbrella.com
3 28 3.90% 1 0.50% 0 0.56% 1 0.57% 23.27.110.54
4 21 2.92% 3 1.50% 1 1.69% 1 0.57% 178.39.86.34.bc.googleusercontent.com
5 20 2.79% 2 1.00% 0 0.00% 2 1.14% ec2-18-191-71-56.us-east-2.compute.amazonaws.com
6 20 2.79% 2 1.00% 0 0.00% 2 1.14% ec2-3-140-244-147.us-east-2.compute.amazonaws.com
7 20 2.79% 2 1.00% 0 0.00% 2 1.14% ec2-44-244-253-228.us-west-2.compute.amazonaws.com
8 18 2.51% 1 0.50% 0 0.56% 1 0.57% 92.62.121.70
9 16 2.23% 1 0.50% 0 0.56% 1 0.57% 191.96.168.135
10 16 2.23% 10 5.00% 4 5.65% 1 0.57% crawl-149-56-150-245.dataproviderbot.com
11 15 2.09% 1 0.50% 0 0.56% 1 0.57% unn-149-88-101-5.datapacket.com
12 13 1.81% 1 0.50% 0 0.56% 1 0.57% vmi2331167.contaboserver.net
13 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-13-232-21-59.ap-south-1.compute.amazonaws.com
14 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-18-117-191-183.us-east-2.compute.amazonaws.com
15 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-18-191-179-96.us-east-2.compute.amazonaws.com
16 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-18-218-187-222.us-east-2.compute.amazonaws.com
17 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-18-222-133-145.us-east-2.compute.amazonaws.com
18 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-18-222-86-232.us-east-2.compute.amazonaws.com
19 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-3-129-68-120.us-east-2.compute.amazonaws.com
20 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-3-140-191-7.us-east-2.compute.amazonaws.com
21 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-3-145-142-232.us-east-2.compute.amazonaws.com
22 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-3-145-27-39.us-east-2.compute.amazonaws.com
23 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-3-16-187-130.us-east-2.compute.amazonaws.com
24 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-3-21-206-167.us-east-2.compute.amazonaws.com
25 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-3-23-86-147.us-east-2.compute.amazonaws.com
26 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-35-94-185-39.us-west-2.compute.amazonaws.com
27 10 1.39% 1 0.50% 0 0.00% 1 0.57% ec2-63-177-106-62.eu-central-1.compute.amazonaws.com
28 6 0.84% 1 0.50% 0 0.56% 1 0.57% 154.213.199.244
29 6 0.84% 2 1.00% 1 1.13% 2 1.14% vmi2205907.contaboserver.net
30 5 0.70% 1 0.50% 0 0.56% 1 0.57% 104.207.32.217

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 2.23% 10 5.00% 4 5.65% 1 0.57% crawl-149-56-150-245.dataproviderbot.com
2 5 0.70% 5 2.50% 2 2.82% 1 0.57% 194.169.92.160
3 5 0.70% 5 2.50% 2 2.82% 1 0.57% 26.tor-exit.nothingtohide.nl
4 4 0.56% 4 2.00% 2 2.26% 4 2.29% 185.147.125.24
5 21 2.92% 3 1.50% 1 1.69% 1 0.57% 178.39.86.34.bc.googleusercontent.com
6 3 0.42% 3 1.50% 1 1.69% 1 0.57% 89.39.105.21
7 3 0.42% 3 1.50% 1 1.69% 3 1.71% 92.255.85.164
8 3 0.42% 3 1.50% 1 1.69% 1 0.57% vm1564919.stark-industries.solutions
9 3 0.42% 3 1.50% 1 1.69% 3 1.71% vmd150063.contaboserver.net
10 2 0.28% 2 1.00% 1 1.13% 2 1.14% 124.236.100.56

Top 11 of 11 Total Referrers
# Hits Referrer
1 622 86.63% - (Direct Request)
2 57 7.94% https://www.google.com
3 26 3.62% http://majeeds.co.uk/
4 4 0.56% http://majeeds.co.uk
5 3 0.42% http://www.majeeds.co.uk/
6 1 0.14% http://majeeds.co.uk/cache.php
7 1 0.14% http://majeeds.co.uk/cols3.php
8 1 0.14% http://majeeds.co.uk/core5.php
9 1 0.14% http://majeeds.co.uk/mespaces.php
10 1 0.14% majeeds.co.uk
11 1 0.14% www.google.com

Top 15 of 128 Total User Agents
# Hits User Agent
1 212 29.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 57 7.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 36 5.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 28 3.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.87 Safari/537.36
5 21 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 16 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 16 2.23% Mozilla/5.0 (compatible; Dataprovider.com)
8 13 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 12 1.67% Mozilla/5.0 (compatible)
10 10 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 9 1.25% Go-http-client/1.1
12 8 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 7 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 6 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 6 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for December 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 397 55.29% 75 37.50% 23 29.94% Commercial (com)
2 272 37.88% 102 51.00% 45 57.63% Unresolved/Unknown
3 32 4.46% 10 5.00% 4 5.65% Network (net)
4 6 0.84% 2 1.00% 0 0.56% European Union
5 5 0.70% 5 2.50% 2 2.82% Netherlands
6 2 0.28% 2 1.00% 1 1.13% Russian Federation
7 1 0.14% 1 0.50% 0 0.56% Non-Profit (org)
8 1 0.14% 1 0.50% 0 0.56% Germany
9 1 0.14% 1 0.50% 0 0.56% Greece
10 1 0.14% 1 0.50% 0 0.56% Romania


Generated by Webalizer Version 2.23